
Referencia: 6663
Marca: ZKTECO
K08 Exit Button NO/COM
Model: K08 Button press for door opening. Rated voltage/current DC 36V/3A NO/COM output contact ABS flame retardant material.
Referencia: 6663
Marca: ZKTECO
Model: K08 Button press for door opening. Rated voltage/current DC 36V/3A NO/COM output contact ABS flame retardant material.
Referencia: 5954
Model: DB-DWAF2PH2-2H Shank Diameter: 1/4 in Bit Material: Steel Material Application: Aluminum, Angle Iron, Brick, Cast Iron, Ceramic Tile, Concrete, Copper, Duct/Sheet Metal, Fiberglass, Gypsum, Linoleum, Nickel, PVC, Porcelain, Stainless Steel, Steel, Vinyl Flooring, Wood
Referencia: 6480
Marca: Uniview
Model: HB-8765-S Display mobile stand Material: Sheet metal Loading capacity: 100 kg Screen Size: 65-86 Inch
Referencia: 2406
Marca: Uniview
Model: NVR301-04LS3-P4 Support Ultra 265/H.265/H.264 video formats 4-channel input Plug & Play with 4/8 independent PoE network interfaces Support mainstream cameras of ONVIF conformance(Profile S, Profile G, Profile T ) and RTSP protocols Support 1-ch HDMI, 1-ch VGA, HDMI at up to 4K(3840x2160) resolution HDMI and VGA simultaneous output Up to 4K...
Referencia: 1666
Marca: Ubiquiti
Model: USW-Pro-24 Dimensions: (17.4 x 11.2 x 1.7") Port Layout 1 GbE RJ45: 24 (1G/100M/10M) / 10G SFP+: 2 (10G/1G) Redundancy: DC Power Backup Layer 3: ✓ Form Factor: Rack mount (1U) Switching Capacity: 88 Gbps Total Non-Blocking Throughput: 44 Gbps Forwarding Rate: 65 Mpps Supported VLANs: 1,000 MAC Address Table Size: 16,000 L3 Table Size ARP Entries:...
Referencia: 1647
Marca: Ubiquiti
Model: U6-IW-US Dimensions: (5.5 x 3.8 x 1.3") WiFi Standard: WiFi 6 Coverage Area: 115 m² (1,250 ft²) Max. Client Count: 300+ Uplink: GbE Mounting: Wall (Mount Included) Power Method: PoE / PoE+ (Required for PoE output) Performance MIMO 5 GHz: 4 x 4 (DL/UL MU-MIMO) / 2.4 GHz: 2 x 2 (DL/UL MU-MIMO) Max. Data Rate: 5 GHz: 4.8 Gbps (BW160) / 2.4 GHz:...
Referencia: 1645
Marca: Ubiquiti
Model: POE-24-12W Dimensions: (3.43 x 1.73 x 1.14") Output Voltage: 24VDC @ 0.5A LAN Activity Indicator: No Gigabit LAN Port: No Remote Reset Capability: Yes Reset Button: Yes Rated Voltage : 100-240VAC @ 50/60Hz Certifications: CE, FCC, IC, UL NDAA Compliant: Yes
Referencia: 1597
Marca: Ubiquiti
Model: UA-Intercom Dimensions: (12.8 x 4.5 x 1.1") Integrated Camera: ✓ NFC Card & Keyfob Access: ✓ PIN Access: ✓ Mobile Unlock: ✓ Two-Way Intercom & Doorbell Access: ✓ NDAA Compliant: ✓ Weatherproofing: IP65 Enclosure Material: Aluminum alloy, UV-stabilized polycarbonate, glass Mount Material: Powder-coated stainless steel
Referencia: 1677
Marca: Ubiquiti
Model: UCG-Ultra Dimensions : 141.8 x 127.6 x 30 mm (5.6 x 5 x 1.2") Managed UniFi Devices: 30+ Simultaneous Users Connected: 300+ Max. WAN Port Count: 4 Default WAN Ports: (1) 2.5 GbE RJ45 Port Layout 1 GbE RJ45: 4 (1G/100M/10M)/2.5 GbE RJ45: 1 (2.5G/1G/100M/10M) IDS/IPS Throughput: 1 Gbps Form Factor: Compact desktop
Referencia: 595
Marca: SECO-LARM
Model: PR-2123-PQ 9~24 VDC Operation Low current draw – 50mA max. Built-in buzzer for external alarm input Multicolor status LED EM 125 kHz 10 User proximity cards included Weatherproof IP66 Extreme cold tolerance to -40° F (-40° C) Wiegand output reader – EM 26 bits Sturdy black ABS plastic housing
Referencia: 2253
Marca: Uniview
Model: UAC-T122-AF28-W 2MP high quality imaging TVI/AHD/CVI/CVBS Supports white light illumination, 24/7 color images Supports 180° horizontal flip, 180° vertical flip OSD configuration menu, easy to operate IP67 waterproof and dustproof design, high reliability OSD configuration menu in 11 languages Built-in microphone for high quality audio...
Referencia: 2253
Marca: Uniview
Model: UAC-T122-AF28-W 2MP high quality imaging TVI/AHD/CVI/CVBS Supports white light illumination, 24/7 color images Supports 180° horizontal flip, 180° vertical flip OSD configuration menu, easy to operate IP67 waterproof and dustproof design, high reliability OSD configuration menu in 11 languages Built-in microphone for high quality audio...
Referencia: 2253
Marca: Uniview
Model: UAC-T122-AF28-W 2MP high quality imaging TVI/AHD/CVI/CVBS Supports white light illumination, 24/7 color images Supports 180° horizontal flip, 180° vertical flip OSD configuration menu, easy to operate IP67 waterproof and dustproof design, high reliability OSD configuration menu in 11 languages Built-in microphone for high quality audio...
Referencia: 2451
Marca: Uniview
Model: TR-JB03-G-IN Application: Junction box for IPC32X, IPC31X and IPCD1XX series fixed dome Dimensions: Ø108.6 × 36mm (Ø4.28” × 1.42”) Weight: 0.2kg (0.44lb) Material: Aluminum alloy
Referencia: 2451
Marca: Uniview
Model: TR-JB03-G-IN Application: Junction box for IPC32X, IPC31X and IPCD1XX series fixed dome Dimensions: Ø108.6 × 36mm (Ø4.28” × 1.42”) Weight: 0.2kg (0.44lb) Material: Aluminum alloy
Referencia: 2451
Marca: Uniview
Model: TR-JB03-G-IN Application: Junction box for IPC32X, IPC31X and IPCD1XX series fixed dome Dimensions: Ø108.6 × 36mm (Ø4.28” × 1.42”) Weight: 0.2kg (0.44lb) Material: Aluminum alloy
Referencia: 10251
Marca: Kodicam
Model: FC2389-06-R5 Indoor/ Outdoor OM3-150 6 Core Fiber Cable PE jacket 500m, Optical Fiber Cable GYFXTY type Aqua, 50/125um Multimode, Aramid yarn, OD: 5.0mm, packed in 500m/ reel 1,640 FT
Model: HAC-HDBW3802E-Z
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/1.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 3840(H)×2160(V), 8MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/1s~1/100,00s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.005Lux/F1.5(Color), 30IRE, 0Lux/F1.5(B/W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 50m (164feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized lens / Auto iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.7-11mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 112°~46° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.2m 7.87" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Definition | Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide | Tele | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | 25px/m (8px/ft) | 83m(273ft) | 190m(624ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe | 63px/m (19px/ft) | 33m(109ft) | 76m(250ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize | 125px/m (38px/ft) | 17m(54ft) | 38m(125ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify | 250ppm (76px/ft) | 8m(27ft) | 19m(62ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | Pan: 0° ~ 355° Tilt: 0° ~ 65° Rotation: 0° ~ 355° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 8MP (3840×2160) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | PAL:3840×2160@12.5fps,2560x1440@25fps; NTSC:3840×2160@15fps,2560x1440@30fps; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1-channel HDCVI 4K video output & 1-channel CVBS video output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D/3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | 1-channel audio in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm I/O | 2/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC ±25%/24V AC ±25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | DC 12V/Max 4W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 12.4W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH * Start up should be done at above -30°C (-22°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection & Vandal Resistance | IP67&IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Aluminium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Φ159.1mm×117.9mm (Φ6.26"×4.64") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.90kg (1.98lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.20kg (2.65lb) |
Referencia: 3354
Marca: Dahua
Model: PFA152-E Material: aluminum & SUS304 Pole mount bracket Aesthetic design
Referencia: 3300
Marca: Dahua
Model: PFB201C Aesthetic design In-ceiling Mount Bracket Material: SECC & PC
Referencia: 3303
Marca: Dahua
Model: PFB300C Aesthetic design Material: aluminum & PC Ceiling mount bracket
Referencia: 3316
Marca: Dahua
Model: PFB211W Aluminum alloy material Matched with particular cameras, beautiful and elegant designed.
Referencia: 1800
Marca: Dahua
Model: HAC-HFW2802T-Z-A Starlight, 120dB True WDR, 3DNR Max. 4K resolution HD/SD switchable Audio in interface, built-in mic 3.7-11mm motorized lens Max. IR length 80m, Smart IR IP67, DC12V±30%
Referencia: 1911
Marca: Dahua
Model: HAC-HDW1801T-IL-A Max. 15 fps@4K. 120 dB true WDR, 3D NR. Smart Dual Illuminators. 40 m illumination distance. Super Adapt. Built-in MIC. 2.8 mm fixed lens. CVI/CVBS/AHD/TVI switchable. IP67, 12 VDC.
Referencia: 1948
Marca: Dahua
Model: HAC-ME1809H-A-PV Max 15 fps@4K. 120 dB true WDR, 3D NR. Smart Dual Light. Protection Against Red-Blue Light Interference (Only 4K). Active deterrence with red, blue light, siren and alarm out interface. 40 m illumination distance. Super Adapt. Built-in mic. 3.6 mm fixed lens (2.8 mm optional). CVI/CVBS/AHD/TVI switchable....
Referencia: 450
Marca: Dahua
Model: HAC-HFW3802E-Z-VP 1/2” 8Megapixel progressive scan CMOS 3x optical motorized zoom lens Max. 15fps@3840×2160 120db true WDR,2D&3D NR Intelligent functions Max.100m IR distance, smart IR IP67/IK10 ingress protection Dual voltage input (DC 12v±25%/AC 24V±25%) DC12V voltage output Up to 500m transmission with RG59 coaxial cable.
Referencia: 1801
Marca: Dahua
Model: HAC-HFW2802E-A Starlight, 120dB True WDR, 3DNR Max. 4K resolution HD/SD switchable Audio in interface, built-in mic 3.6mm fixed lens (2.8mm, 6mm optional) Max. IR length 40m, Smart IR IP67, DC12V±30%
Referencia: 1853
Marca: Dahua
Model: HAC-HDBW2802R-Z Starlight, 120dB True WDR, 3DNR Max. 4K resolution HD/SD switchable Audio in interface 3.7-11mm motorized lens Max. IR length 30m, Smart IR IP67, IK10, DC12V±30%
Referencia: 1851
Marca: Dahua
Model: HAC-HDBW2802R Starlight, 120dB True WDR, 3DNR Max. 4K resolution HD/SD switchable Audio in interface 3.6mm fixed lens (2.8mm optional) Max. IR length 30m, Smart IR IP67, IK10, DC12V±30%
Referencia: 1862
Marca: Dahua
Model: HAC-HDW1801M 120dB True WDR, 3DNR Max. 4K resolution CVI/CVBS/AHD/TVI switchable Fixed lens (2.8mm; 3.6mm optional) Max. IR length 30m, Smart IR IP67, 12V±30%DC
Referencia: 1808
Marca: Dahua
Model: HAC-HFW2802E-A Starlight, 120dB True WDR, 3DNR Max. 4K resolution HD/SD switchable Audio in interface, built-in mic 3.6mm fixed lens (2.8mm, 6mm optional) Max. IR length 40m, Smart IR IP67, DC12V±30%
Referencia: 1861
Marca: Dahua
Model: HAC-HDW1801EM(-A) 120dB True WDR, 3D NR Max. 4K resolution CVI/CVBS/AHD/TVI switchable Built-in mic (-A) Fixed lens (3.6mm; 6mm optional) Max. IR length 50m, smart IR IP67, 12V±30%DC
Su agradecimiento a la reseña no pudo ser enviado
Reportar comentario
Reporte enviado
Su reporte no pudo ser enviado
Escriba su propia reseña
Reseña enviada
Su reseña no pudo ser enviada
Model: HAC-HDBW3802E-Z